Virtual number Litva for business
A virtual number (Litva) — a local number for businesses serving customers in this country. Take calls on a smartphone or computer with no hardware and manage forwarding in a convenient dashboard.
Cost of a Litva number
Dostupné typy čísel:
Sazby hovorů
- Příchozí hovory: 0.09 $/min
- Odchozí místní hovory — přes minutové balíčky (níže)
Balíčky „číslo + minuty“
| Balíček | Cena |
|---|---|
| 100 min | 20.99 $ |
| 200 min | 30.99 $ |
| 500 min | 60.99 $ |
Balíčky pouze s minutami
| Balíček | Cena |
|---|---|
| 100 min | 11.99 $ |
| 200 min | 22.99 $ |
| 500 min | 62.99 $ |
Ceny v USD. Účtování po sekundách (1/1). Ceny se mohou změnit — aktuální sazby potvrďte při připojení.
Available Litva numbers
| Prefix | City / region | Typ | Funkce | Monthly | Aktivace |
|---|---|---|---|---|---|
| +6 | Mobile | Mobile | VoiceSMSFaxdocuments required | $6.99 /mo | — |
| +310 | Varena | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +313 | Druskininkai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +315 | Alytus | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +318 | Lazdijai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +319 | Birstonas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +340 | Ukmerge | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +342 | Vilkaviskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +343 | Marijampole | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +345 | Sakiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +346 | Kaisiadorys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +347 | Kedainiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +349 | Jonava | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +37 | Kaunas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +380 | Salcininkai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +381 | Anyksciai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +382 | Sirvintos | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +383 | Moletai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +385 | Zarasai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +386 | Ignalina | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +387 | Svencionys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +389 | Utena | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +41 | Siauliai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +421 | Pakruojis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +422 | Radviliskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +425 | Akmene | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +426 | Joniskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +427 | Kelme | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +428 | Raseiniai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +440 | Skuodas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +441 | Silute | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +443 | Mazeikiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +444 | Telsiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +445 | Kretinga | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +446 | Taurage | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +447 | Jurbarkas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +448 | Plunge | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +449 | Silale | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +45 | Panevezys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +450 | Birzai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +451 | Pasvalys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +458 | Rokiskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +459 | Kupiskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +46 | Klaipeda | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +460 | Palanga | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +469 | Neringa | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +5 | Vilnius | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +528 | Trakai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +700 | National | National | Voiceno documents | $6.99 /mo | — |
| +800 | Toll-free | Toll-free | Voiceno documents | $109.99 /mo | — |
Sazby odchozích hovorů podle destinace
Vyberte destinaci a zobrazte cenu za minutu. Místní odchozí hovory v rámci země čísla se účtují přes minutové balíčky.
Litvamístnímístní — přes minutové balíčky; sazba nad rámec balíčku se potvrzuje při aktivaci
Afghánistánod 0.28 $/min
Albánieod 0.329 $/min
Alžírskood 0.154 $/min
American Samoaod 0.238 $/min
Andorraod 0.049 $/min
Ceny v USD za minutu. Místní odchozí hovory v rámci země čísla se účtují prostřednictvím minutových balíčků. Přesnou cenu potvrdíme při připojení.
Jak to funguje
Připojte číslo, přijímejte hovory na smartphonu nebo počítači a nastavte přesměrování, hlasové menu a nahrávání — vše v jednom dashboardu.
Take calls to your Litva number in the OnePhone app
OnePhone je cloudová ústředna ve vašem smartphonu. Uskutečňujte a přijímejte hovory z pracovního čísla, prohlížejte záznam hovorů, kontakty a nahrávky — na iPhonu i Androidu, odkudkoli.
Zjistit více o OnePhone →
Jak nakoupit — 3 kroky
- Zaregistrujte se a vyberte zemi.
- Choose a Litva number and type.
- Nastavte zpracování hovorů a CRM.
FAQ
How much is a virtual number Litva?
From 6.99 $ (rental: setup + month). Per-second billing.
Potřebuji hardware?
Ne, funguje na smartphonu a počítači.
Can I take calls to a Litva number in another country?
Ano, hovory přicházejí do aplikace nebo na počítač v jakékoli zemi.
Jak rychle se číslo připojí?
Obvykle od 5 minut.