Virtual number Litvánia for business
A virtual number (Litvánia) — a local number for businesses serving customers in this country. Take calls on a smartphone or computer with no hardware and manage forwarding in a convenient dashboard.
Cost of a Litvánia number
Elérhető számtípusok:
Hívástarifák
- Bejövő hívások: 0.09 $/perc
- Kimenő helyi hívások — perccsomagokon keresztül (lent)
„Szám + percek” csomagok
| Csomag | Ár |
|---|---|
| 100 perc | 20.99 $ |
| 200 perc | 30.99 $ |
| 500 perc | 60.99 $ |
Csak perceket tartalmazó csomagok
| Csomag | Ár |
|---|---|
| 100 perc | 11.99 $ |
| 200 perc | 22.99 $ |
| 500 perc | 62.99 $ |
Az árak USD-ben értendők. Másodperc alapú számlázás (1/1). Az árak változhatnak — aktiváláskor erősítse meg az aktuális tarifákat.
Available Litvánia numbers
| Prefix | City / region | Típus | Funkciók | Monthly | Beállítás |
|---|---|---|---|---|---|
| +6 | Mobile | Mobile | VoiceSMSFaxdocuments required | $6.99 /mo | — |
| +310 | Varena | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +313 | Druskininkai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +315 | Alytus | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +318 | Lazdijai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +319 | Birstonas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +340 | Ukmerge | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +342 | Vilkaviskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +343 | Marijampole | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +345 | Sakiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +346 | Kaisiadorys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +347 | Kedainiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +349 | Jonava | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +37 | Kaunas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +380 | Salcininkai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +381 | Anyksciai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +382 | Sirvintos | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +383 | Moletai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +385 | Zarasai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +386 | Ignalina | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +387 | Svencionys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +389 | Utena | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +41 | Siauliai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +421 | Pakruojis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +422 | Radviliskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +425 | Akmene | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +426 | Joniskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +427 | Kelme | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +428 | Raseiniai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +440 | Skuodas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +441 | Silute | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +443 | Mazeikiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +444 | Telsiai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +445 | Kretinga | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +446 | Taurage | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +447 | Jurbarkas | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +448 | Plunge | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +449 | Silale | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +45 | Panevezys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +450 | Birzai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +451 | Pasvalys | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +458 | Rokiskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +459 | Kupiskis | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +46 | Klaipeda | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +460 | Palanga | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +469 | Neringa | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +5 | Vilnius | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +528 | Trakai | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +700 | National | National | Voiceno documents | $6.99 /mo | — |
| +800 | Toll-free | Toll-free | Voiceno documents | $109.99 /mo | — |
Kimenő hívások tarifái célországonként
Válasszon egy célországot a percdíj megtekintéséhez. A szám országán belüli helyi kimenő hívások perccsomagokon keresztül számolódnak el.
Litvániahelyihelyi — perccsomagokon keresztül; a csomagon felüli tarifát aktiváláskor erősítjük meg
Afganisztán-tól 0.28 $/perc
Albánia-tól 0.329 $/perc
Algéria-tól 0.154 $/perc
American Samoa-tól 0.238 $/perc
Andorra-tól 0.049 $/perc
Az árak USD-ben, percenként értendők. A szám országán belüli helyi kimenő hívások perccsomagokon keresztül számolódnak el. A pontos árat aktiváláskor erősítjük meg.
Hogyan működik
Aktiválja a számot, fogadja a hívásokat okostelefonon vagy számítógépen, és állítsa be az átirányítást, a hangmenüt és a hangrögzítést — mindezt egyetlen irányítópulton.
Take calls to your Litvánia number in the OnePhone app
Az OnePhone egy felhőalapú PBX az okostelefonjában. Indítson és fogadjon hívásokat a munkahelyi számáról, tekintse meg a hívásnaplót, a névjegyeket és a felvételeket — iPhone-on és Androidon, bárhonnan.
Ismerje meg az OnePhone-t →
Hogyan vásároljon — 3 lépés
- Regisztráljon, és válassza ki az országot.
- Choose a Litvánia number and type.
- Állítsa be a híváskezelést és a CRM-et.
FAQ
How much is a virtual number Litvánia?
From 6.99 $ (rental: setup + month). Per-second billing.
Szükségem van hardverre?
Nem, okostelefonon és számítógépen is működik.
Can I take calls to a Litvánia number in another country?
Igen, a hívások az alkalmazásba vagy egy számítógépre érkeznek bármely országban.
Milyen gyorsan aktiválható a szám?
Általában 5 perctől.