Call rates by country
How much a minute of talk to any country costs. Per-second billing (1/1). Prices in USD.
232
| 국가 | Prefixes | Price/min | |
|---|---|---|---|
| Afghanistan | 11 | 40¢–50¢ /분 | |
| Albania | 967 | 40¢–155¢ /분 | |
| Algeria | 8 | 18¢–135¢ /분 | |
| American Samoa | 3 | 35¢–45¢ /분 | |
| Andorra | 5 | 8¢–50¢ /분 | |
| Angola | 8 | 55¢–85¢ /분 | |
| Anguilla | 10 | 50¢–65¢ /분 | |
| Antarctica | 1 | 170¢ /분 | |
| Antigua And Barbuda | 21 | 65¢ /분 | |
| Argentina | 731 | 2¢–35¢ /분 | |
| Armenia | 19 | 45¢–55¢ /분 | |
| Aruba | 15 | 35¢–50¢ /분 | |
| Australia | 30 | 3.5¢–40¢ /분 | |
| Austria | 138 | 45¢–65¢ /분 | |
| Azerbaijan | 13 | 50¢–80¢ /분 | |
| Bahamas | 20 | 55¢ /분 | |
| Bahrain | 31 | 30¢–32¢ /분 | |
| Bangladesh | 2 | 7¢ /분 | |
| Barbados | 27 | 45¢–55¢ /분 | |
| Belarus | 9 | 85¢–105¢ /분 | |
| Belgium | 46 | 27¢–90¢ /분 | |
| Belize | 2 | 50¢ /분 | |
| Benin | 21 | 75¢–85¢ /분 | |
| Bermuda | 1 | 10¢ /분 | |
| Bhutan | 1 | 17¢ /분 | |
| Bolivia | 86 | 35¢–55¢ /분 | |
| Bonaire Sint Eustatius and Saba | 31 | 20¢–40¢ /분 | |
| Bosnia And Herzegovina | 524 | 40¢–95¢ /분 | |
| Botswana | 42 | 40¢–55¢ /분 | |
| Brazil | 283 | 1.75¢–5¢ /분 | |
| British Virgin Islands | 1 | 55¢ /분 | |
| Brunei Darussalam | 4 | 40¢ /분 | |
| Bulgaria | 59 | 14¢–155¢ /분 | |
| Burkina Faso | 35 | 65¢–90¢ /분 | |
| Burundi | 9 | 105¢ /분 | |
| Cambodia | 43 | 18¢–22¢ /분 | |
| Cameroon | 29 | 35¢–155¢ /분 | |
| Canada | 244 | 1¢–22¢ /분 | |
| Cape Verde | 1 | 65¢ /분 | |
| Cayman Islands | 1 | 50¢ /분 | |
| Central African Republic | 10 | 95¢–155¢ /분 | |
| Chad | 6 | 100¢–105¢ /분 | |
| Chile | 96 | 2.25¢–155¢ /분 | |
| China | 26 | 155¢ /분 | |
| Colombia | 166 | 1.5¢–2.25¢ /분 | |
| Comoros | 5 | 105¢ /분 | |
| Congo | 5 | 90¢–110¢ /분 | |
| Cook Islands | 1 | 150¢ /분 | |
| Costa Rica | 17 | 6¢–20¢ /분 | |
| Cote DIvoire | 70 | 75¢–90¢ /분 | |
| Croatia | 8 | 35¢–85¢ /분 | |
| Cuba | 3 | 120¢ /분 | |
| Curacao | 11 | 30¢–45¢ /분 | |
| Cyprus | 20 | 25¢–100¢ /분 | |
| Czech Republic | 10 | 8¢–155¢ /분 | |
| Democratic Republic Of Congo | 23 | 90¢–155¢ /분 | |
| Denmark | 1,447 | 100¢ /분 | |
| Diego Garcia | 1 | 170¢ /분 | |
| Djibouti | 2 | 75¢ /분 | |
| Dominica | 6 | 50¢–55¢ /분 | |
| Dominican Republic | 11 | 30¢ /분 | |
| Ecuador | 103 | 35¢–55¢ /분 | |
| Egypt | 6 | 27¢–35¢ /분 | |
| El Salvador | 27 | 32¢–40¢ /분 | |
| Equatorial Guinea | 5 | 105¢ /분 | |
| Eritrea | 2 | 55¢ /분 | |
| Estonia | 75 | 7¢–85¢ /분 | |
| Ethiopia | 3 | 55¢ /분 | |
| Falkland Islands | 1 | 200¢ /분 | |
| Faroe Islands | 1 | 8¢ /분 | |
| Fiji | 4 | 55¢ /분 | |
| Finland | 40 | 85¢–155¢ /분 | |
| France | 12 | 10¢–155¢ /분 | |
| French Guiana | 2 | 4.5¢–32¢ /분 | |
| French Polynesia | 1 | 70¢ /분 | |
| Gabon | 13 | 85¢–100¢ /분 | |
| Gambia | 12 | 100¢ /분 | |
| Georgia | 40 | 55¢–65¢ /분 | |
| Germany | 22 | 70¢–100¢ /분 | |
| Ghana | 14 | 55¢–70¢ /분 | |
| Gibraltar | 5 | 35¢–55¢ /분 | |
| Greece | 10 | 8¢–55¢ /분 | |
| Greenland | 2 | 35¢ /분 | |
| Grenada | 3 | 40¢–50¢ /분 | |
| Guadeloupe | 4 | 3.5¢–55¢ /분 | |
| Guam | 1 | 6¢ /분 | |
| Guatemala | 7 | 40¢ /분 | |
| Guinea | 11 | 100¢–105¢ /분 | |
| Guinea Bissau | 8 | 105¢–115¢ /분 | |
| Guyana | 19 | 55¢ /분 | |
| Haiti | 32 | 65¢–85¢ /분 | |
| Honduras | 6 | 32¢–45¢ /분 | |
| Hong Kong | 7 | 17¢ /분 | |
| Hungary | 13 | 17¢–20¢ /분 | |
| Iceland | 30 | 4.5¢–6¢ /분 | |
| India | 9 | 8¢ /분 | |
| Indonesia | 35 | 12¢–15¢ /분 | |
| Iran | 5 | 45¢–50¢ /분 | |
| Iraq | 17 | 35¢–45¢ /분 | |
| Ireland | 23 | 2.5¢–95¢ /분 | |
| Israel | 11 | 12¢–55¢ /분 | |
| Italy | 133 | 1¢–100¢ /분 | |
| Jamaica | 28 | 55¢ /분 | |
| Japan | 5 | 6¢–13¢ /분 | |
| Jordan | 6 | 40¢ /분 | |
| Kazakhstan | 19 | 18¢–55¢ /분 | |
| Kenya | 27 | 40¢–55¢ /분 | |
| Kiribati | 1 | 210¢ /분 | |
| Kosovo | 18 | 45¢–100¢ /분 | |
| Kuwait | 4 | 12¢–14¢ /분 | |
| Kyrgyzstan | 12 | 40¢–65¢ /분 | |
| Lao Peoples Democratic Republic | 1 | 22¢ /분 | |
| Latvia | 399 | 45¢–85¢ /분 | |
| Lebanon | 18 | 25¢–40¢ /분 | |
| Lesotho | 3 | 90¢ /분 | |
| Liberia | 8 | 85¢–100¢ /분 | |
| Libyan Arab Jamahiriya | 7 | 70¢–75¢ /분 | |
| Liechtenstein | 12 | 22¢–35¢ /분 | |
| Lithuania | 172 | 1¢–110¢ /분 | |
| Luxembourg | 84 | 2¢–220¢ /분 | |
| Macao | 2 | 70¢–75¢ /분 | |
| Madagascar | 9 | 100¢–135¢ /분 | |
| Malawi | 3 | 85¢–95¢ /분 | |
| Malaysia | 3 | 2.5¢–3.5¢ /분 | |
| Maldives | 3 | 130¢ /분 | |
| Mali | 23 | 65¢–95¢ /분 | |
| Malta | 9 | 100¢ /분 | |
| Marshall Islands | 1 | 55¢ /분 | |
| Martinique | 2 | 5¢–45¢ /분 | |
| Mauritania | 6 | 100¢–120¢ /분 | |
| Mauritius | 7 | 40¢ /분 | |
| Mayotte | 2 | 32¢–105¢ /분 | |
| Mexico | 98,878 | 1.25¢–2.75¢ /분 | |
| Micronesia Federated States Of | 1 | 105¢ /분 | |
| Moldova | 18 | 45¢–80¢ /분 | |
| Monaco | 6 | 18¢–100¢ /분 | |
| Mongolia | 10 | 4.5¢ /분 | |
| Montenegro | 7 | 55¢–95¢ /분 | |
| Montserrat | 1 | 55¢ /분 | |
| Morocco | 109 | 25¢–110¢ /분 | |
| Mozambique | 7 | 55¢–75¢ /분 | |
| Myanmar | 6 | 40¢–55¢ /분 | |
| Namibia | 9 | 14¢–40¢ /분 | |
| Nauru | 1 | 230¢ /분 | |
| Nepal | 20 | 40¢–55¢ /분 | |
| Netherlands | 9 | 50¢–150¢ /분 | |
| New Caledonia | 1 | 85¢ /분 | |
| New Zealand | 2 | 3.5¢–10¢ /분 | |
| Nicaragua | 10 | 35¢–55¢ /분 | |
| Niger | 11 | 55¢–155¢ /분 | |
| Nigeria | 49 | 35¢–40¢ /분 | |
| Niue | 1 | 180¢ /분 | |
| North Korea | 4 | 155¢ /분 | |
| North Macedonia | 14 | 55¢–90¢ /분 | |
| Northern Mariana Islands | 1 | 17¢ /분 | |
| Norway | 21 | 1.5¢–50¢ /분 | |
| Oman | 3 | 25¢–40¢ /분 | |
| Pakistan | 7 | 12¢–17¢ /분 | |
| Palau | 1 | 105¢ /분 | |
| Palestine | 7 | 40¢–55¢ /분 | |
| Panama | 233 | 12¢–32¢ /분 | |
| Papua New Guinea | 7 | 150¢ /분 | |
| Paraguay | 11 | 8¢–17¢ /분 | |
| Peru | 40 | 1.25¢–80¢ /분 | |
| Philippines | 4 | 32¢–40¢ /분 | |
| Poland | 421 | 8¢–35¢ /분 | |
| Portugal | 82 | 7¢–100¢ /분 | |
| Puerto Rico | 2 | 2¢ /분 | |
| Qatar | 7 | 55¢ /분 | |
| Reunion | 3 | 90¢–100¢ /분 | |
| Romania | 72 | 1.5¢–155¢ /분 | |
| Russian Federation | 1,452 | 25¢–220¢ /분 | |
| Rwanda | 5 | 70¢ /분 | |
| Saint Helena | 2 | 210¢–240¢ /분 | |
| Saint Kitts And Nevis | 1 | 55¢ /분 | |
| Saint Lucia | 1 | 65¢ /분 | |
| Saint Pierre And Miquelon | 1 | 95¢ /분 | |
| Saint Vincent | 1 | 55¢ /분 | |
| Samoa | 1 | 135¢ /분 | |
| San Marino | 2 | 9¢–45¢ /분 | |
| Sao Tome And Principe | 2 | 135¢ /분 | |
| Saudi Arabia | 13 | 30¢–45¢ /분 | |
| Senegal | 8 | 85¢–95¢ /분 | |
| Serbia | 53 | 40¢–90¢ /분 | |
| Seychelles | 8 | 110¢ /분 | |
| Sierra Leone | 14 | 90¢–105¢ /분 | |
| Singapore | 3 | 13¢ /분 | |
| Sint Maarten (Dutch part) | 1 | 30¢ /분 | |
| Slovakia | 40 | 1¢–35¢ /분 | |
| Slovenia | 34 | 75¢–120¢ /분 | |
| Solomon Islands | 1 | 230¢ /분 | |
| Somalia | 54 | 65¢–95¢ /분 | |
| South Africa | 1,842 | 40¢–115¢ /분 | |
| South Korea | 3 | 6¢–11¢ /분 | |
| South Sudan | 7 | 95¢–105¢ /분 | |
| Spain | 4 | 100¢–110¢ /분 | |
| Sri Lanka | 11 | 40¢ /분 | |
| Sudan | 12 | 70¢–75¢ /분 | |
| Suriname | 3 | 55¢–65¢ /분 | |
| Swaziland | 1 | 50¢ /분 | |
| Sweden | 18 | 1.25¢–85¢ /분 | |
| Switzerland | 133 | 85¢–100¢ /분 | |
| Syrian Arab Republic | 2 | 65¢ /분 | |
| Taiwan | 2 | 8¢–35¢ /분 | |
| Tajikistan | 10 | 40¢–50¢ /분 | |
| Tanzania | 4 | 70¢–90¢ /분 | |
| Thailand | 8 | 20¢ /분 | |
| Timor Leste | 2 | 85¢ /분 | |
| Togo | 9 | 70¢–90¢ /분 | |
| Tokelau | 1 | 270¢ /분 | |
| Tonga | 1 | 135¢ /분 | |
| Trinidad And Tobago | 6 | 40¢–50¢ /분 | |
| Tunisia | 9 | 120¢–125¢ /분 | |
| Turkey | 31 | 12¢–70¢ /분 | |
| Turkmenistan | 2 | 50¢–55¢ /분 | |
| Turks And Caicos Islands | 1 | 55¢ /분 | |
| Tuvalu | 1 | 200¢ /분 | |
| Uganda | 12 | 70¢–85¢ /분 | |
| Ukraine | 16 | 40¢–80¢ /분 | |
| United Arab Emirates | 8 | 40¢–55¢ /분 | |
| United Kingdom | 954 | 2.5¢–105¢ /분 | |
| United States | 381 | 1.25¢–13¢ /분 | |
| Uruguay | 13 | 11¢–40¢ /분 | |
| US Virgin Islands | 1 | 8¢ /분 | |
| Uzbekistan | 9 | 27¢ /분 | |
| Vanuatu | 1 | 140¢ /분 | |
| Venezuela | 11 | 6¢–25¢ /분 | |
| Vietnam | 7 | 17¢ /분 | |
| Wallis And Futuna | 1 | 75¢ /분 | |
| Yemen | 6 | 35¢ /분 | |
| Zambia | 6 | 85¢–95¢ /분 | |
| Zimbabwe | 6 | 55¢–100¢ /분 |
Rates are updated from the carrier catalog. Exact prices are confirmed on connection.