Virtual number İtalya for business
A virtual number (İtalya) — a local number for businesses serving customers in this country. Take calls on a smartphone or computer with no hardware and manage forwarding in a convenient dashboard.
Cost of a İtalya number
Çağrı tarifeleri
- Gelen çağrılar: 0.014 $/dk
- Paketi aşan yerel çağrılar: 0.119 $/dk
«numara + dakika» paketleri
| Paket | Fiyat |
|---|---|
| 100 dk | 23.99 $ |
| 200 dk | 34.99 $ |
| 500 dk | 67.99 $ |
Yalnızca dakika içeren paketler
| Paket | Fiyat |
|---|---|
| 100 dk | 12.99 $ |
| 200 dk | 23.99 $ |
| 500 dk | 55.99 $ |
Fiyatlar USD cinsindendir. Saniye bazında faturalandırma (1/1). Fiyatlar değişebilir — bağlantı sırasında güncel tarifeleri teyit edin.
Available İtalya numbers
| Prefix | City / region | Tür | Özellikler | Monthly | Kurulum |
|---|---|---|---|---|---|
| +010 | Genoa | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +011 | Torino | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0121 | Pinerolo | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0122 | Susa | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0123 | Lanzo Torinese | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0124 | Rivarolo Canavese | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0125 | Ivrea | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0131 | Alessandria | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0141 | Asti | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0142 | Casale Monferrato | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0143 | Novi Ligure | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0144 | Acqui Terme | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +015 | Biella | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0161 | Vercelli | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0163 | Borgosesia | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0165 | Aosta | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0166 | Saint Vincent | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0171 | Cuneo | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0172 | Savigliano | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0173 | Alba | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0174 | Mondovi | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0175 | Saluzzo | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0182 | Albenga | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0183 | Imperia | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0184 | San Remo | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0185 | Rapallo | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0187 | La Spezia | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +019 | Savona | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +02 | Milan | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +030 | Brescia | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +031 | Como | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0321 | Novara | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0322 | Arona | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0323 | Baveno | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0324 | Domodossola | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0331 | Busto Arsizio | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0332 | Varese | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0341 | Lecco | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0342 | Sondrio | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0343 | Chiavenna | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0344 | Menaggio | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0345 | San Pellegrino Terme | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0346 | Clusone | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +035 | Bergamo | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0362 | Seregno | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0363 | Treviglio | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0364 | Breno | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0365 | Salo | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0371 | Lodi | Local | VoiceFaxdocuments required | $6.99 /mo | — |
| +0372 | Cremona | Local | VoiceFaxdocuments required | $6.99 /mo | — |
Destinasyona göre giden çağrı tarifeleri
Dakika başına fiyatı görmek için bir destinasyon seçin. Numaranın ülkesi içindeki yerel giden çağrılar dakika paketleri aracılığıyla gider.
İtalyayerelbaşlangıç 0.119 $/dk· numaranın ülkesi içinde dakika paketleri aracılığıyla
Afganistanbaşlangıç 0.28 $/dk
Arnavutlukbaşlangıç 0.329 $/dk
Cezayirbaşlangıç 0.154 $/dk
American Samoabaşlangıç 0.238 $/dk
Andorrabaşlangıç 0.049 $/dk
Fiyatlar dakika başına USD cinsindendir. Numaranın ülkesi içindeki yerel giden çağrılar dakika paketleri üzerinden gerçekleşir. Kesin fiyatı bağlantı sırasında teyit edeceğiz.
Nasıl çalışır
Numarayı bağlayın, çağrıları akıllı telefonda veya bilgisayarda karşılayın ve yönlendirme, sesli menü ile kaydı ayarlayın — hepsi tek bir panelde.
Take calls to your İtalya number in the OnePhone app
OnePhone, akıllı telefonunuzdaki bir Bulut Santraldır. İş numaranızdan çağrı yapın ve alın, çağrı kaydını, kişileri ve kayıtları görüntüleyin — iPhone ve Android'de, her yerden.
OnePhone hakkında bilgi edinin →
Nasıl satın alınır — 3 adım
- Kaydolun ve ülkeyi seçin.
- Choose a İtalya number and type.
- Çağrı yönetimini ve CRM'i kurun.
Sıkça Sorulan Sorular
How much is a virtual number İtalya?
From 6.99 $ (rental: setup + month). Per-second billing.
Donanıma ihtiyacım var mı?
Hayır, akıllı telefon ve bilgisayarda çalışır.
Can I take calls to a İtalya number in another country?
Evet, çağrılar herhangi bir ülkede uygulamaya veya bilgisayara ulaşır.
Numara ne kadar hızlı bağlanır?
Genellikle 5 dakikadan itibaren.