Virtual number Ruotsi for business
Ruotsalainen virtuaalinumero (+46), jossa on Tukholman tai Göteborgin suuntanumero — paikallinen läsnäolo Pohjoismaiden markkinoilla ilman toimistoa.
Ruotsi number codes & formats
Country code +46. Sample city and mobile codes:
| Kaupunki / tyyppi | Suuntanumero |
|---|---|
| Tukholma | +46 8 |
| Göteborg | +46 31 |
| Malmö | +46 40 |
| Matka | +46 70, 72, 73, 76 |
Who a Ruotsi number is for
SaaS ja tilauspohjainen liiketoiminta
Myynti kaikissa Pohjoismaissa
Paikallinen asiakastuki
Cost of a Ruotsi number
Saatavilla olevat numerotyypit:
Puheluhinnat
- Saapuvat puhelut: 0.014 $/min
- Lähtevät paikallispuhelut — minuuttipakettien kautta (alla)
Paketit «numero + minuutit»
| Paketti | Hinta |
|---|---|
| 100 min | 39.99 $ |
| 200 min | 47.99 $ |
| 500 min | 69.99 $ |
Pelkät minuuttipaketit
| Paketti | Hinta |
|---|---|
| 100 min | 10.99 $ |
| 200 min | 19.99 $ |
| 500 min | 41.99 $ |
SMS
- Saapuvat ja lähtevät tekstiviestit
Hinnat USD-valuutassa. Sekuntikohtainen laskutus (1/1). Hinnat voivat muuttua — vahvista ajantasaiset hinnat käyttöönoton yhteydessä.
Available Ruotsi numbers
| Prefix | City / region | Tyyppi | Ominaisuudet | Monthly | Käyttöönotto |
|---|---|---|---|---|---|
| +77 | Shared Cost | Shared Cost | Voicedocuments required | $6.99 /mo | — |
| +10 | National | National | Voicedocuments required | $6.99 /mo | — |
| +11 | Norrkoping | Local | Voicedocuments required | $6.99 /mo | — |
| +120 | Atvidaberg | Local | Voicedocuments required | $6.99 /mo | — |
| +121 | Soderkoping | Local | Voicedocuments required | $6.99 /mo | — |
| +122 | Finspang | Local | Voicedocuments required | $6.99 /mo | — |
| +123 | Valdemarsvik | Local | Voicedocuments required | $6.99 /mo | — |
| +125 | Vikbolandet | Local | Voicedocuments required | $6.99 /mo | — |
| +13 | Linkoping | Local | Voicedocuments required | $6.99 /mo | — |
| +140 | Tranas | Local | Voicedocuments required | $6.99 /mo | — |
| +141 | Motala | Local | Voicedocuments required | $6.99 /mo | — |
| +142 | Mjolby-Skanninge-Boxholm | Local | Voicedocuments required | $6.99 /mo | — |
| +143 | Vadstena | Local | Voicedocuments required | $6.99 /mo | — |
| +144 | Odeshog | Local | Voicedocuments required | $6.99 /mo | — |
| +150 | Katrineholm | Local | Voicedocuments required | $6.99 /mo | — |
| +151 | Vingaker | Local | Voicedocuments required | $6.99 /mo | — |
| +152 | Strangnas | Local | Voicedocuments required | $6.99 /mo | — |
| +155 | Nykoping-Oxelosund | Local | Voicedocuments required | $6.99 /mo | — |
| +156 | Trosa-Vagnharad | Local | Voicedocuments required | $6.99 /mo | — |
| +157 | Flen-Malmkoping | Local | Voicedocuments required | $6.99 /mo | — |
| +158 | Gnesta | Local | Voicedocuments required | $6.99 /mo | — |
| +159 | Mariefred | Local | Voicedocuments required | $6.99 /mo | — |
| +16 | Eskilstuna-Torshalla | Local | Voicedocuments required | $6.99 /mo | — |
| +171 | Enkoping | Local | Voicedocuments required | $6.99 /mo | — |
| +173 | Oregrund-Osthammar | Local | Voicedocuments required | $6.99 /mo | — |
| +174 | Alunda | Local | Voicedocuments required | $6.99 /mo | — |
| +175 | Hallstavik-Rimbo | Local | Voicedocuments required | $6.99 /mo | — |
| +176 | Norrtalje | Local | Voicedocuments required | $6.99 /mo | — |
| +18 | Uppsala | Local | Voicedocuments required | $6.99 /mo | — |
| +19 | Orebro-Kumla | Local | Voicedocuments required | $6.99 /mo | — |
| +21 | Vasteras | Local | Voicedocuments required | $6.99 /mo | — |
| +220 | Hallstahammar-Surahammar | Local | Voicedocuments required | $6.99 /mo | — |
| +221 | Koping | Local | Voicedocuments required | $6.99 /mo | — |
| +222 | Skinnskatteberg | Local | Voicedocuments required | $6.99 /mo | — |
| +223 | Fagersta-Norberg | Local | Voicedocuments required | $6.99 /mo | — |
| +224 | Sala-Heby | Local | Voicedocuments required | $6.99 /mo | — |
| +225 | Hedemora-Sater | Local | Voicedocuments required | $6.99 /mo | — |
| +226 | Avesta-Krylbo | Local | Voicedocuments required | $6.99 /mo | — |
| +227 | Kungsor | Local | Voicedocuments required | $6.99 /mo | — |
| +23 | Falun | Local | Voicedocuments required | $6.99 /mo | — |
| +240 | Ludvika-Smedjebacken | Local | Voicedocuments required | $6.99 /mo | — |
| +241 | Gagnef-Floda | Local | Voicedocuments required | $6.99 /mo | — |
| +243 | Borlange | Local | Voicedocuments required | $6.99 /mo | — |
| +246 | Svardsjo-Enviken | Local | Voicedocuments required | $6.99 /mo | — |
| +247 | Leksand-Insjon | Local | Voicedocuments required | $6.99 /mo | — |
| +248 | Rattvik | Local | Voicedocuments required | $6.99 /mo | — |
| +250 | Mora-Orsa | Local | Voicedocuments required | $6.99 /mo | — |
| +251 | Alvdalen | Local | Voicedocuments required | $6.99 /mo | — |
| +253 | Idre-Sarna | Local | Voicedocuments required | $6.99 /mo | — |
| +258 | Furudal | Local | Voicedocuments required | $6.99 /mo | — |
Lähtevien puheluiden hinnat kohteittain
Valitse kohde nähdäksesi minuuttikohtaisen hinnan. Paikalliset lähtevät puhelut numeron maan sisällä kulkevat minuuttipakettien kautta.
Ruotsipaikallinenpaikallinen — minuuttipakettien kautta; paketin ylittävä hinta vahvistetaan käyttöönotossa
Afganistanalkaen 0.28 $/min
Albaniaalkaen 0.329 $/min
Algeriaalkaen 0.154 $/min
American Samoaalkaen 0.238 $/min
Andorraalkaen 0.049 $/min
Hinnat USD-valuutassa minuutilta. Paikalliset lähtevät puhelut numeron maan sisällä kulkevat minuuttipakettien kautta. Vahvistamme tarkan hinnan käyttöönoton yhteydessä.
Miten se toimii
Ota numero käyttöön, vastaa puheluihin älypuhelimella tai tietokoneella ja määritä edelleenohjaus, äänivalikko ja tallennus — kaikki yhdessä koontinäytössä.
Take calls to your Ruotsi number in the OnePhone app
OnePhone on pilvivaihde älypuhelimessasi. Soita ja vastaanota puheluita työnumerostasi, tarkastele puhelulokia, yhteystietoja ja tallenteita — iPhonessa ja Androidissa, mistä tahansa.
Tutustu OnePhoneen →
Miten ostaa — 3 vaihetta
- Rekisteröidy ja valitse maa.
- Choose a Ruotsi number and type.
- Määritä puheluiden käsittely ja CRM.
FAQ
How much is a virtual number Ruotsi?
From 6.99 $ (rental: setup + month). Per-second billing.
Tarvitsenko laitteistoa?
Ei, se toimii älypuhelimella ja tietokoneella.
Can I take calls to a Ruotsi number in another country?
Kyllä, puhelut saapuvat sovellukseen tai tietokoneelle missä tahansa maassa.
Tukeeko numero tekstiviestejä?
Kyllä, numero tukee saapuvia ja lähteviä tekstiviestejä.
Kuinka nopeasti numero otetaan käyttöön?
Yleensä 5 minuutista alkaen.